| Title: | Randstad Holding NV Q4 2007 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Feb 14, 2008 |
| Source: | Thomson StreetEvents |
| Company: | Randstad Holding NV |
| Report Type: | Transcript |
| Abstract: | Final Transcript of RAND.AS earnings conference call or presentation, 14-Feb-08 1:00pm CET |
| Brief Excerpt: | ... - Randstad Holding - IR Manager Yes, good afternoon, ladies and gentlemen here in Diemen and on the phones and the webcast. Welcome to the Randstad Holding Q# and annual results #### presentation. Today we'll have partially the usual setup. First, Ben Noteboom will talk you through the highlights of Q# and the year. Robert-Jan van de Kraats will talk you through the financials. Then we have a brand new section where Ben Noteboom will elaborate on the rationale and progress of the combination with Vedior. And after that there will be a Q&A session. ... |
| Word Count: | 14949 |
| Length: | 27 Pages |
| Ticker: | RAND.AS |
| Time: | 1:00pm CET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?