| Title: | Spectra Energy at Credit Suisse Group Energy Conference Transcript |
| Price: | $54.00 |
| Publication Date: | Feb 07, 2008 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of SE presentation, 7-Feb-08 8:50am MT |
| Brief Excerpt: | ... - Spectra Energy - President and CEO Thank you. It is good to be with you this morning. I have with me today Greg Ebel, our CFO, as well as John Arensdorf, who's sitting here on the front row, who is our head of Investor Relations. As you know, some of what I will be discussing today will be forward-looking information within the meanings of Securities laws, so I would direct you to our Safe Harbor statement on page # of your book. If you follow the Company I think that many of you have seen this first slide and this map before. I think though it does clearly show the tremendous scale and scope of this Company. Our pipelines do move about ##% of the natural gas consumed in North America. We hold one of the largest storage positions with about ### bcf. We are the largest producer of natural gas liquids in Canada. We own the second largest local distribution company in Canada, Union Gas. And we own ##% interest in the largest gatherer and processor in the U.S. -- DCP Midstream. We're ##-##... |
| Word Count: | 3574 |
| Length: | 7 Pages |
| Ticker: | SE |
| Time: | 8:50am MT |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?