| Title: | Discover Financial Services at Citigroup Financial Services Conference Transcript |
| Price: | $54.00 |
| Publication Date: | Jan 29, 2008 |
| Source: | Thomson StreetEvents |
| Company: | Discover Financial Services |
| Report Type: | Transcript |
| Abstract: | Final Transcript of DFS presentation, 29-Jan-08 8:45am ET |
| Brief Excerpt: | ... - Discover Financial Services - CEOThank you, Brad, and thank you all for joining me. Today, I'm going to give you an overview, talk about our segments, and then go into capital management. I'd like to go back to the business mix and some of the objectives we set out when we spun off as an independent company last summer. This is right from our road show presentation. Our U.S. card is our largest segment, with $## billion of receivables. Our objectives in this segment are to maintain a high level of profitability with #.#% return on managed receivables, strong credit quality, and continued growth. We also have a third party payment segment, which--in which we have #,### financial institutions throughout the country who issue debit and credit cards on our Discover Network and PULSE Networks. We--those third parties did $## billion across our networks last year, and we expect to grow this volume by at least ##% a year. Both of these two segments will benefit from our new acceptance strategy,... |
| Word Count: | 6976 |
| Length: | 11 Pages |
| Ticker: | DFS |
| Time: | 8:45am ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?