| Title: | EVEREST Clinical Trial Primary Endpoint Results Transcript |
| Price: | $54.00 |
| Publication Date: | Jan 22, 2008 |
| Source: | Thomson StreetEvents |
| Company: | NORTHSTAR NEUROSCIENCE INC |
| Report Type: | Transcript |
| Abstract: | Final Transcript of NSTR conference call or presentation, 22-Jan-08 8:45am ET |
| Brief Excerpt: | ...Good morning. And thank you for joining Northstar Neuroscience's conference call to discuss EVEREST trial results. A copy of the press release concerning EVEREST trial results is available in the Investor Relations section of the Company's website at www.northstarneuro.com or alternatively as filed on Form #-K with the Securities and Exchange Commission and available on the commission's website at www.sec.gov. Today's call is being recorded and will be available for replay for ## days shortly after the call in the Investor Relations section of the Company's website. Hosting today's call is John Bowers, Northstar's President and Chief Executive Officer, along with Ray Calvert, the Company's Chief Financial Officer. All participants on today's call are advised that the discussions may include forward-looking statements reflecting management's current forecast of certain aspects of the Company's future. Forward-looking statements are denoted by such phrases as will, believe, expect, estimate,... |
| Word Count: | 5702 |
| Length: | 13 Pages |
| Ticker: | NSTR |
| Time: | 8:45am ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?