| Title: | EXACT Sciences Corporation Q4 2007 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Feb 05, 2008 |
| Source: | Thomson StreetEvents |
| Company: | EXACT Sciences Corporation |
| Report Type: | Transcript |
| Abstract: | Final Transcript of EXAS earnings conference call or presentation, 5-Feb-08 8:30am ET |
| Brief Excerpt: | ...Good day, ladies and gentlemen, and welcome to the Fourth Quarter #### EXACT Sciences Corp. Earnings Conference CALL. At this time all participants are in a listen-only mode. We will conduct a question-and-answer session toward the end of this conference. (OPERATOR INSTRUCTIONS). As a reminder this conference is being recorded for replay purposes. I would now like to turn the presentation over to your host for today's call, Mr. Chuck Carelli, Chief Financial Officer. Please proceed. ... |
| Word Count: | 8216 |
| Length: | 14 Pages |
| Ticker: | EXAS |
| Time: | 8:30am ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?