| Title: | Watson Wyatt Worldwide Q2 2008 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Feb 07, 2008 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of WW earnings conference call or presentation, 7-Feb-08 9:00am ET |
| Brief Excerpt: | ...Good today, ladies and gentlemen, and welcome to the second-quarter #### Watson Wyatt Worldwide earnings conference call. My name is Alicia and I will be your operator for today. At this time all participants are in a listen-only mode. We will be facilitating a question-and-answer session towards the end of this conference. (OPERATOR INSTRUCTIONS). As a reminder, this conference is being recorded for replay purposes. I would now like to introduce your host for today's call, Ms. Mary Malone, Director of Investor Relations. Please proceed. ... |
| Word Count: | 8977 |
| Length: | 16 Pages |
| Ticker: | WW |
| Time: | 9:00am ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?