| Title: | MannKind at JPMorgan Healthcare Conference Transcript |
| Price: | $54.00 |
| Publication Date: | Jan 08, 2008 |
| Source: | Thomson StreetEvents |
| Company: | MannKind |
| Report Type: | Transcript |
| Abstract: | Final Transcript of MNKD presentation, 8-Jan-08 8:00am PT |
| Brief Excerpt: | ... - JP Morgan - AnalystAll right. Good morning. We're going to get started here with the next presentation. I know the slides are pretty low here and there are a few seats left up front. So, any of you want to move up front, better visibility. Anyway, my name is Cory Kasimov. I'm a senior biotech analyst here at JP Morgan. And it's my pleasure to introduce the next company to present to us today. It's MannKind Corporation. MannKind is a biotech company focused on developing products for diseases such as diabetes and cancer. The Company's lead clinical candidate, Technosphere Insulin, or TI, is an inhaled insulin system for the treatment of diabetes. #### should be a pretty important year for MannKind as data from the ongoing Phase III program should begin to emerge, coming up in the second quarter.Here to present for MannKind is Chairman and CEO, Alfred Mann. So, let me turn it over to Al. ... |
| Word Count: | 3635 |
| Length: | 7 Pages |
| Ticker: | MNKD |
| Time: | 8:00am PT |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?