| Title: | TomoTherapy Incorporated at JPMorgan Healthcare Conference Transcript |
| Price: | $54.00 |
| Publication Date: | Jan 10, 2008 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of TOMO presentation, 10-Jan-08 8:30am PT |
| Brief Excerpt: | ... - JPMorgan - AnalystGood morning. Let's try to go ahead and get started here. I'm Tycho Peterson for the medical life science group at JPMorgan. It is my pleasure to introduce our next company here this morning, TomoTherapy. We see a lot of interesting technologies here at the conference, but the Hi-Art from Tomo which provides highly integrated, efficient and probably most importantly from a clinical standpoint, accurate methods of delivering radiation therapy is certainly one of the most impressive. Many of the results here speak for themselves including a rapidly growing backlog, strong installed base and some third-party agreements. So here to tell you a little bit more about the Company, I'm please to introduce Fred Robertson. ... |
| Word Count: | 4742 |
| Length: | 7 Pages |
| Ticker: | TOMO |
| Time: | 8:30am PT |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?