| Title: | Schnitzer Steel Industries, Inc. Q1 2008 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Jan 07, 2008 |
| Source: | Thomson StreetEvents |
| Company: | Schnitzer Steel Industries, Inc. |
| Report Type: | Transcript |
| Abstract: | Final Transcript of SCHN earnings conference call or presentation, 7-Jan-08 11:30am ET |
| Brief Excerpt: | ...Good day and welcome to the first quarter #### Schnitzer Steel Industries Inc. earnings conference call. I'll be your coordinator for today. At this time, all participants are in a listen-only mode. We will conduct a question-and-answer session after the prepared remarks. (OPERATOR INSTRUCTIONS) As a reminder, this conference is being recorded. Before we begin, we need to remind you that the Company's presentation and discussion today contains forward-looking statements subject to the Safe Harbor provisions of the federal securities law including estimates of future performance and views on future market trends. Actual results may differ materially from those projected in the forward-looking statements. Examples of factors that could cause actual results to differ materially from current expectations are listed in our earnings press release issued this morning and are described in detail under the headings factors that could affect future results and the management's discussion and analysis... |
| Word Count: | 6631 |
| Length: | 12 Pages |
| Ticker: | SCHN |
| Time: | 11:30am ET |
| Related Report(s): | - Schnitzer Steel Industries, Inc. Q4 2008 Earnings Conference Call Transcript: $54.00
Final Transcript of SCHN earnings conference call or presentation, 28-Oct-08 11:30am ET - Schnitzer Steel Industries, Inc. Q3 2008 Earnings Conference Call Transcript: $54.00
Final Transcript of SCHN earnings conference call or presentation, 1-Jul-08 11:30am ET - Schnitzer Steel Industries, Inc. Q2 2008 Earnings Conference Call Transcript: $54.00
Final Transcript of SCHN earnings conference call or presentation, 3-Apr-08 11:30am ET - Schnitzer Steel Industries, Inc. Q4 2007 Earnings Conference Call Transcript: $54.00
Final Transcript of SCHN earnings conference call or presentation, 29-Oct-07 11:30am ET - Schnitzer Steel Industries, Inc. Q3 2007 Earnings Conference Call Transcript: $54.00
Final Transcript of SCHN earnings conference call or presentation, 9-Jul-07 11:30am ET - Schnitzer Steel Industries, Inc. Q2 2007 Earnings Conference Call Transcript: $54.00
Final Transcript of SCHN earnings conference call or presentation, 9-Apr-07 11:30am ET - Schnitzer Steel Industries, Inc. Q1 2007 Earnings Conference Call Transcript: $54.00
Final Transcript of SCHN earnings conference call or presentation, 8-Jan-07 11:30am ET - Schnitzer Steel Industries, Inc. Q4 2006 Earnings Conference Call Transcript: $54.00
Final Transcript of SCHN earnings conference call or presentation, 7-Nov-06 11:30am ET
|
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?