| Title: | PRIMARY ENERGY CORP Q3 2007 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Nov 14, 2007 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of PRI_UN.TO earnings conference call or presentation, 14-Nov-07 11:00am ET |
| Brief Excerpt: | ...Good morning, ladies and gentlemen. Thank you for standing by. Welcome to the Primary Energy Recycling Corporation conference call regarding the third quarter #### financial results. At this time, all participants are in a listen-only mode. Following the presentation, we will conduct a question-and-answer session. Instructions will be provided at that time for you to queue up for questions. (OPERATOR INSTRUCTIONS) I would like to remind everyone that this conference call is being recorded on Wednesday, November ##, at ##:## a.m. Eastern Time. As well, you may log onto the webcast at www.newswire.ca and choose the appropriate event. This will be available for the next ## days. I'll now turn the conference over to Mr. Craig Bennett, Associate General Counsel. Please go ahead, Mr. Bennett. ... |
| Word Count: | 6799 |
| Length: | 15 Pages |
| Ticker: | PRI_UN.TO |
| Time: | 11:00am ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?