| Title: | EXACT Sciences Corporation Q3 2007 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Oct 23, 2007 |
| Source: | Thomson StreetEvents |
| Company: | EXACT Sciences Corporation |
| Report Type: | Transcript |
| Abstract: | Final Transcript of EXAS earnings conference call or presentation, 23-Oct-07 8:30am ET |
| Brief Excerpt: | ...Good day ladies and gentlemen and welcome to the third-quarter #### EXACT Sciences Corporation earnings conference call. My name is Frances and I will be your coordinator for today. As this time, all participants are in a listen-only mode. We will conduct a question and answer session toward the end of this conference. (OPERATOR INSTRUCTIONS). As a reminder, this conference is being recorded for replay purposes. I will now turn the call over to Mr. Chuck Carelli, Chief Financial Officer. Please proceed.... |
| Word Count: | 5718 |
| Length: | 10 Pages |
| Ticker: | EXAS |
| Time: | 8:30am ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?