| Title: | NORTHSTAR NEUROSCIENCE INC Q3 2007 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Oct 25, 2007 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of NSTR earnings conference call or presentation, 25-Oct-07 1:30pm PT |
| Brief Excerpt: | ...Good afternoon and thank you for joining Northstar Neuroscience's conference call to discuss #### third quarter results. A copy of the press release related to today's call is available in the Investor Relations section of the Company's website at www.northstarneuro.com, or alternatively as furnished on Form #-K with the Securities and Exchange Commission and available on the Commission's website at www.sec.gov. Today's call is being recorded and will be available for replay for ## days shortly after the call in the Investor Relations section of the Company's website. Hosting today's call is John Bowers, Northstar's President and Chief Executive Officer, accompanied by the Company's Chief Financial Officer, Ray Calvert. All participants on today's call are advised that the discussion may include forward-looking statements reflecting management's current forecast of certain aspects of the Company's future. Forward-looking statements are subject to risks and are denoted by such phrases as... |
| Word Count: | 5197 |
| Length: | 10 Pages |
| Ticker: | NSTR |
| Time: | 1:30pm PT |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?