| Title: | LULULEMON ATHLETICA INC Q2 2007 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Sep 10, 2007 |
| Source: | Thomson StreetEvents |
| Company: | LULULEMON ATHLETICA INC |
| Report Type: | Transcript |
| Abstract: | Final Transcript of LULU earnings conference call or presentation, 10-Sep-07 4:30pm ET |
| Brief Excerpt: | ...Good afternoon. My name is Dustin, and I will be your conference operator for today. At this time, I would like to welcome everyone to the Lululemon second quarter and fiscal #### earnings conference call. Today's call is being recorded. All lines have been placed on mute to prevent any background noise. After the speakers' remarks, there will be a question-and-answer period. (OPERATOR INSTRUCTIONS) And now at this time, it is my pleasure to turn the floor over to your host, Ms. Jean Fontana of ICR. Please go ahead. ... |
| Word Count: | 9044 |
| Length: | 20 Pages |
| Ticker: | LULU |
| Time: | 4:30pm ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?