| Title: | Q2 2007 GEOKINETICS INC Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Aug 13, 2007 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of GOK earnings conference call or presentation, 13-Aug-07 11:00am ET |
| Brief Excerpt: | ...Good morning. My name is Ryan and I will be your conference facilitator today. I would like to welcome everyone to Geokinetics Inc.'s second quarter #### earnings and operations conference call. (OPERATOR INSTRUCTIONS). This conference is being recorded and will be available for replay approximately one hour after its completion on the Company's website, www.geokinetics.com.In accordance with the Safe Harbor provision of the Private Securities Litigation Reform Act of ####, Geokinetics Inc. cautions that statements made today in this conference call, which are forward-looking and which provide other than historical information, involve risks and uncertainties that may materially affect the Company's actual results of operations. All statements, other than statements of historical fact, made during this conference call that address activities, events or developments that Geokinetics expects, believes or anticipates will or may occur in the future are forward-looking statements. These statements... |
| Word Count: | 6199 |
| Length: | 12 Pages |
| Ticker: | GOK |
| Time: | 11:00am ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?