| Title: | RAM Energy Resources, Inc. Q2 2007 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Aug 10, 2007 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of RAME earnings conference call or presentation, 10-Aug-07 8:30am CT |
| Brief Excerpt: | ...Good day ladies and gentlemen and welcome the RAM Energy Resources Second Quarter #### Conference Call. My name is Jende and I will be your coordinator for today. (OPERATOR INSTRUCTIONS) In our call today, we may make statements that are other than historical fact. Information in this presentation and all such statements that reflect management's plans or expectations, including capital spending, derivatives positions and industry conditions are forward-looking statements within the meaning of the Securities and Exchange Act of ####. The Company cautions that such forward-looking statements are necessarily based on certain assumptions, which are subject to risks and uncertainties, which could cause actual results to differ materially from those indicated today. Further information on these risk factors are included in the Company's filings with the Securities and Exchange Commission and is enumerated at the conclusion of the webcast presentation slides. The management of RAM encourages... |
| Word Count: | 9525 |
| Length: | 20 Pages |
| Ticker: | RAME |
| Time: | 8:30am CT |
| Related Report(s): | - RAM Energy, Inc. Q2 2008 Earnings Conference Call Transcript: $54.00
Final Transcript of RAME earnings conference call or presentation, 6-Aug-08 3:00pm CT - RAM Energy, Inc. at Collins Stewart 4th Annual Growth Conference Transcript: $54.00
Final Transcript of RAME presentation, 8-Jul-08 3:00pm ET - RAM Energy, Inc. Q1 2008 Earnings Conference Call Transcript: $54.00
Final Transcript of RAME earnings conference call or presentation, 8-May-08 3:00pm CT - RAM Energy, Inc. at Independent Petroleum Association of America 2008 OGIS New York Conference: $54.00
RAM Energy, Inc. at Independent Petroleum Association of America 2008 OGIS New York Conference - RAM Energy, Inc. Q4 2007 Earnings Conference Call Transcript: $54.00
Final Transcript of RAME earnings conference call or presentation, 18-Mar-08 4:00pm ET - RAM Energy, Inc. at Johnson Rice & Company Emerging Growth Energy Conference Transcript: $54.00
Final Transcript of RAME presentation, 23-Jan-08 2:30pm CT - RAM Energy, Inc. Q3 2007 Earnings Conference Call Transcript: $54.00
Final Transcript of RAME earnings conference call or presentation, 13-Nov-07 8:00am CT - RAM Energy, Inc. Announces Acquisition of Ascent Energy Inc Transcript: $54.00
Final Transcript of RAME M&A conference call or presentation, 16-Oct-07 5:00pm ET
|
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?