| Title: | Iam Gold Corporation Q2 2007 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Aug 15, 2007 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of IAG earnings conference call or presentation, 15-Aug-07 11:00am ET |
| Brief Excerpt: | ...Good morning, ladies and gentlemen. Thank you for standing by. Welcome to the IAMGOLD second-quarter financial results conference call. (OPERATOR INSTRUCTIONS). I would like to remind everyone that this conference is being recorded Wednesday, August ##, #### at ## AM Eastern Time. I would now like to turn the conference over to Mr. Joe Conway, President and Chief Executive Officer. ... |
| Word Count: | 10251 |
| Length: | 22 Pages |
| Ticker: | IAG |
| Time: | 11:00am ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?