| Title: | Q2 2007 Aercap Holdings N.V. Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Aug 07, 2007 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of AER earnings conference call or presentation, 7-Aug-07 9:30am ET |
| Brief Excerpt: | ... - AerCap Holdings - VP, IR Good day, everyone. Welcome to the conference call. With me today are Klaus Heinemann, CEO, Keith Helming, CFO, and Gus Kelly, the treasurer of the group. Before we begin, I want to remind you that statements made during this conference call that are not historical facts may be forward-looking statements. Forward-looking statements involve risks and uncertainties that may cause actual results or events to differ materially from those expressed or implied in such statements. In addition, this conference call contains time sensitive information that reflects management's best judgment only as of the date of the live call. AerCap does not undertake any ongoing obligation, other than that imposed by law, to publicly update or revise any forward-looking statements to reflect future events, information or circumstances that arise after this call. Further information concerning issues that could materially affect the performance related to forward-looking statements... |
| Word Count: | 8134 |
| Length: | 17 Pages |
| Ticker: | AER |
| Time: | 9:30am ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?