| Title: | Q2 2007 InfoSonics Corporation Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Aug 09, 2007 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of IFON earnings conference call or presentation, 9-Aug-07 4:30pm ET |
| Brief Excerpt: | ...Good day, ladies and gentlemen, and welcome to the Second Quarter #### InfoSonics Corporation Financial Results Conference Call. My name is [Jaquila] and I will be your coordinator for today. (OPERATOR INSTRUCTIONS) I would now like to turn the call over to Mr. Todd Curley of the MKR Group. Please proceed, sir. ... |
| Word Count: | 7727 |
| Length: | 16 Pages |
| Ticker: | IFON |
| Time: | 4:30pm ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?