| Title: | PRIMARY ENERGY CORP Q2 2007 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Jul 24, 2007 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of PRI_UN.TO earnings conference call or presentation, 24-Jul-07 10:00am ET |
| Brief Excerpt: | ...Good morning, ladies and gentlemen. Thank you for standing by. Welcome to the Primary Energy Recycling Corporation #### second-quarter results conference call. At this time, all participants are in a listen-only mode. Following the presentation, we will conduct a question-and-answer session. Instructions will be provided at that time for you to queue up for questions. (OPERATOR INSTRUCTIONS). I would like to remind everyone that this conference call is being recorded on Tuesday, July ##, #### and ## AM Eastern time. I will now turn the conference over to Mr. [Craig Bennett], Associate General Counsel. Please go ahead. ... |
| Word Count: | 6504 |
| Length: | 14 Pages |
| Ticker: | PRI_UN.TO |
| Time: | 10:00am ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?