| Title: | Rosetta Resources Inc. Q2 2007 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Aug 14, 2007 |
| Source: | Thomson StreetEvents |
| Company: | Rosetta Resources Inc. |
| Report Type: | Transcript |
| Abstract: | Final Transcript of ROSE earnings conference call or presentation, 14-Aug-07 10:00am CT |
| Brief Excerpt: | ...Good morning, everyone. Welcome to Rosetta Resources' second-quarter #### conference call. Today's conference is being recorded and all lines have been placed in a listen-only mode to help cut down on any background noise. Our speakers today are Charles Chambers, Rosetta's President and Chief Executive Officer, and Mike Rosinski, Chief Financial Officer and Executive Vice President. Now at this time I would like to turn the call over to our host, Mr. Mike Rosinski. Please go ahead, sir. ... |
| Word Count: | 11121 |
| Length: | 21 Pages |
| Ticker: | ROSE |
| Time: | 10:00am CT |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?