| Title: | EXACT Sciences Corporation Q2 2007 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Jul 24, 2007 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of EXAS earnings conference call or presentation, 24-Jul-07 8:30am ET |
| Brief Excerpt: | ...Good day, ladies and gentlemen and welcome to the second-quarter #### EXACT Sciences Corporation earnings conference call. My name is Twalisha and I will be your coordinator for today. At this time, all participants are in a listen-only mode. We will be facilitating a question and answer session towards the end of this conference. (OPERATOR INSTRUCTIONS). As a reminder, this conference is being recorded for replay purposes. I would now like to turn the call over to your host for today, Mr. Chuck Carelli, Chief Financial Officer. Please proceed, sir. ... |
| Word Count: | 7758 |
| Length: | 15 Pages |
| Ticker: | EXAS |
| Time: | 8:30am ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?