| Title: | Q2 & Half Year 2007 Randstad Holding NV Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Jul 25, 2007 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of RAND.AS earnings conference call or presentation, 25-Jul-07 1:00pm CET |
| Brief Excerpt: | ... - Randstad Holding NV - Manager IR Welcome to the Randstad Holding Q# results conference call, analyst meeting and webcast. My name is Bart Gianotten, Manager of Investor Relations. Today also, we have here with us Ben Noteboom, CEO, and Robert-Jan van de Kraats, CFO. We have the usual set-up for our presentation and there's nothing [we can say about here] the share price reaction today. But Ben will take us through the Q# results and through the strategy. And after that Robert-Jan will take us through the financials and through the outlook. And after that, we'll have an extensive Q&A session. Ben, I need you to [work]. ... |
| Word Count: | 15589 |
| Length: | 27 Pages |
| Ticker: | RAND.AS |
| Time: | 1:00pm CET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?