| Title: | Koppers Holdings Inc. Q2 2007 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Aug 09, 2007 |
| Source: | Thomson StreetEvents |
| Company: | Koppers Holdings Inc. |
| Report Type: | Transcript |
| Abstract: | Final Transcript of KOP earnings conference call or presentation, 9-Aug-07 11:00am ET |
| Brief Excerpt: | ...Good morning. My name is Amy and I will be your conference operator today. At this time I would like to welcome everyone to the Koppers Holdings, Inc., Second Quarter #### Results Conference Call. (OPERATOR INSTRUCTIONS) Mr. Snyder, you may begin your conference. ... |
| Word Count: | 10103 |
| Length: | 21 Pages |
| Ticker: | KOP |
| Time: | 11:00am ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?