| Title: | Highwoods Properties Q2 2007 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Aug 02, 2007 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of HIW earnings conference call or presentation, 2-Aug-07 11:00am ET |
| Brief Excerpt: | ...Good morning, and I would like to welcome everyone to the Highwoods Properties' second quarter earnings results conference call.All lines are placed on mute to prevent any background noise. After the speaker's remarks there will be question and answer session. (OPERATOR INSTRUCTIONS) I will turn the call over to Ms. Tabitha Zane. ... |
| Word Count: | 12072 |
| Length: | 21 Pages |
| Ticker: | HIW |
| Time: | 11:00am ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?