| Title: | Unipol Q1 2007 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | May 10, 2007 |
| Source: | Thomson StreetEvents |
| Company: | Unipol |
| Report Type: | Transcript |
| Abstract: | Final Transcript of UNI.MI earnings conference call or presentation, 10-May-07 5:15pm CET |
| Brief Excerpt: | ... - Unipol Assicurazioni S.p.A. - General Manager Good afternoon everybody. Thank you for having linkup with us. Today, the Board has approved the first quarter #### results as at ##st of March, ####. And with the help of slides, I'd like to show you the main aspects of these results. With regard to the insurance sector, the activity closed with #### and this was an increase of #% in the Non-Life business. And what we will see in greater detail, which is particularly a satisfaction for us, especially other Non-Life sector business, which is ##%. We have an increase in Life as well with regard to the companies we have seen, however, a reduction in capitalization policies, which, in fact, was something that we intended to do to reduce these capitalization policies. But we've had a significant increase in the activity of bank insurance, income and especially we've underlined the good results obtained by our company BNL Life. With regard to investments in the first quarter which was ##,###... |
| Word Count: | 7083 |
| Length: | 11 Pages |
| Ticker: | UNI.MI |
| Time: | 5:15pm CET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?