| Title: | Q1 2007 Rosetta Resources Inc. Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | May 16, 2007 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of ROSE earnings conference call or presentation, 16-May-07 11:00am ET |
| Brief Excerpt: | ...Good day and welcome everyone to Rosetta Resources first quarter results conference. Today's call is being recorded and all lines have been placed on mute to prevent any background noise. Our speakers are Bill Berilgen, Rosetta's President and Chief Executive Officer, and Mike Rosinski, Chief Financial Officer and Executive Vice President. At this time, I would like the turn the program over to your host, Mr. Rosinski. Please go ahead. ... |
| Word Count: | 4915 |
| Length: | 10 Pages |
| Ticker: | ROSE |
| Time: | 11:00am ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?