| Title: | Points International Ltd. Q1 2007 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | May 10, 2007 |
| Source: | Thomson StreetEvents |
| Company: | Points International Ltd. |
| Report Type: | Transcript |
| Abstract: | Final Transcript of PTS.TO earnings conference call or presentation, 10-May-07 4:30pm ET |
| Brief Excerpt: | ...Good day, ladies and gentlemen, welcome to the Points International First quarter Conference Call. Today's call is being recorded. At this time for opening remarks and introductions I'd like to turn the conference over to Allyson Pooley of ICR. Please go ahead, ma'am.... |
| Word Count: | 7774 |
| Length: | 14 Pages |
| Ticker: | PTS.TO |
| Time: | 4:30pm ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?