| Title: | Q1 2007 InfoSonics Corporation Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | May 09, 2007 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of IFON earnings conference call or presentation, 9-May-07 4:30pm ET |
| Brief Excerpt: | ...Good day, ladies and gentlemen, and welcome to the InfoSonics Corporation #### First Quarter Earnings Conference Call. My name is Cammy and it will be my pleasure to be your coordinator today. (OPERATOR INSTRUCTIONS) I would now like to turn the presentation over to Mr. Todd Curley with MKR Group. Please proceed. ... |
| Word Count: | 4873 |
| Length: | 11 Pages |
| Ticker: | IFON |
| Time: | 4:30pm ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?