| Title: | Liquidity Services Inc Q2 2007 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | May 02, 2007 |
| Source: | Thomson StreetEvents |
| Company: | Liquidity Services Inc |
| Report Type: | Transcript |
| Abstract: | Final Transcript of LQDT earnings conference call or presentation, 2-May-07 5:00pm ET |
| Brief Excerpt: | ...Good day, ladies and gentlemen, and welcome to the Second Quarter #### Liquidity Services, Inc. Earnings Conference Call. My name is Eric, and I'll be your coordinator for today. At this time, all participants are in a listen-only mode. We will be facilitating a question and answer session towards the end of the conference. (OPERATOR INSTRUCTIONS) I would now like to turn this presentation over to our host, Ms. Julie Davis, Director of Investor Relations. Please proceed. ... |
| Word Count: | 11109 |
| Length: | 20 Pages |
| Ticker: | LQDT |
| Time: | 5:00pm ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?