| Title: | Q4 2006 Local.com Corporation Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Feb 26, 2007 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of LOCM earnings conference call or presentation, 26-Feb-07 5:00pm ET |
| Brief Excerpt: | ... - Local.com Corporation - ModeratorGood afternoon. My name is [Landon Barretto], and I'll be the moderator for today's presentation. Thank you for your interest in Local.com Corporation. With me today are the Chairman and Chief Executive Officer of Local.com, Mr. Heath Clarke, the President and Chief Operating Officer, Mr. Bruce Crair, and the Chief Financial Officer, Mr. Doug Norman. Mr. Clarke, Mr. Crair and Mr. Norman are going to discuss the company's financial results for the fourth quarter and full year ####. At the conclusion of the prepared remarks, we'll open the conference for questions. Some of the discussion today will involve forward-looking statements. And I will now read to you the followed warnings about reliance on forward-looking statements.Certain matters discussed during this conference call will include forward-looking statements within the meaning of section ##E of the United States Securities and Exchange Act of ####, as amended. All statements regarding potential... |
| Word Count: | 9164 |
| Length: | 17 Pages |
| Ticker: | LOCM |
| Time: | 5:00pm ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?