| Title: | Q4 & Full Year 2006 Randstad Holding NV Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Feb 15, 2007 |
| Source: | Thomson StreetEvents |
| Company: | Randstad Holding NV |
| Report Type: | Transcript |
| Abstract: | Final Transcript of RAND.AS earnings conference call or presentation, 15-Feb-07 1:00pm CET |
| Brief Excerpt: | ... - Randstad Holding NV - Manager IR Good afternoon, ladies and gentlemen, here in the room and on the telephone lines and on the web. Welcome to the Randstad Holding Q# and full year #### conference. My name is Bart Gianotten, Manager Investor Relations, I'll be taking the questions today. First I'd like to give the word to Ben Noteboom who will take us through the strategy and performance in Q#. Then Robert-Jan van de Kraats, CFO, will take us through the P&L and all the rest of the financial details. And after that we'll take a question -- answer and question session. First we'll take questions here from the room. We will also take questions from the telephone lines, and by now we can also take questions through the web, which is a new system and there make sure that you push on the "Ask a Question" button if you want to pose a question. We'll collect these questions and answer a few of them later on. I'd like to give over to Ben. ... |
| Word Count: | 14573 |
| Length: | 24 Pages |
| Ticker: | RAND.AS |
| Time: | 1:00pm CET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?