| Title: | Rosetta Resources Inc. 2006 Results and 2007 Outlook Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Feb 21, 2007 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of ROSE earnings conference call or presentation, 21-Feb-07 9:00am CT |
| Brief Excerpt: | ...Good day, everyone, and welcome to Rosetta Resources' operations update for ####. Today's conference is being recorded and all lines have been placed on mute to prevent any background noise. Our speakers today are Bill Berilgen, Rosetta's President and Chief Executive Officer, and Mike Rosinski, Chief Financial Officer and Executive Vice President. At this time, I would like to turn the call over to our host, Mike Rosinski. Please go ahead, sir. ... |
| Word Count: | 8322 |
| Length: | 16 Pages |
| Ticker: | ROSE |
| Time: | 9:00am CT |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?