| Title: | Wilshire State Bank Q3 2006 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Oct 26, 2006 |
| Source: | Thomson StreetEvents |
| Company: | Wilshire State Bank |
| Report Type: | Transcript |
| Abstract: | Final Transcript of WIBC earnings conference call or presentation, 26-Oct-06 4:30pm ET |
| Brief Excerpt: | ...Good day, ladies and gentlemen, and welcome to the Wilshire State Bank Third Quarter #### Earnings Conference Call. My name is Oneika and I'll be the operator for today. [OPERATOR INSTRUCTIONS] At this time, I would now like to turn the call over to Mr. Edward Hahn, First Vice President of Investor Relations. Please proceed, sir. ... |
| Word Count: | 8534 |
| Length: | 22 Pages |
| Ticker: | WIBC |
| Time: | 4:30pm ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?