| Title: | Q2 2006 Rosetta Resources Inc. Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Aug 15, 2006 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of ROSE earnings conference call or presentation, 15-Aug-06 11:00am ET |
| Brief Excerpt: | ...Good day, everyone, and welcome to Rosetta Resources second quarter #### operating and financial results conference call. [OPERATOR INSTRUCTIONS] Our speakers are Bill Berilgen, Rosetta's President and Chief Executive Officer, and Mike Rosinski, Chief Financial Officer and Executive Vice President. At this time I would like the turn the call over to our host, Mike Rosinski. Mr. Rosinski, you may begin... |
| Word Count: | 9038 |
| Length: | 18 Pages |
| Ticker: | ROSE |
| Time: | 11:00am ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?