| Title: | The Euromonitor International 2007 Industry review from just-drinks - Management briefing (download) |
| Price: | $354.00
|
| Publication Date: | Jan 01, 2007 |
| Source: | Aroq Ltd |
| Abstract: | This month's management briefing is Euromonitor's predictions for the drinks industry in 2007. The review is split in to four categories: beer; wine; spirits and soft drinks. |
| Brief Excerpt: | ...January ## ## By Euromo nitor Intern ational s d rinks tea m Anne Nu gent, Jeremy Cunnington, Nuria Sadu rni, Tom Joyce, Je anette Bengtsson and Jo hanna Iivonen, and j ust-drinks ed itorial Published by ... |
| Word Count: | 14581 |
| Length: | 26 Pages |
| Document ID: | 47320 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Sections |
| Title | Starting Page | Number of Pages |
|---|
| Single-user licence edition | 3 | 2 |
| Copyright statement | 0 | 4 |
| just-drinks.com membership | 0 | 5 |
| Table of contents | 5 | 2 |
| About Euromonitor International | 7 | 1 |
| Introduction | 8 | 2 |
| Beer | 0 | 14 |
| Key trends | 0 | 11 |
| Continued consolidation | 0 | 11 |
| Eastern European beer heads west | 0 | 11 |
| Flavoured beers and light beers to gain momentum | 0 | 12 |
| Cider prepares for international expansion | 0 | 12 |
| Company to watch | 0 | 13 |
| Anheuser-Busch | 0 | 13 |
| Brand to watch | 0 | 14 |
| Leffe | 0 | 14 |
| Spirits | 0 | 17 |
| Key trends | 0 | 15 |
| Changing tastes | 0 | 15 |
| Going western | 0 | 15 |
| Local premium | 0 | 15 |
| Companies to watch | 0 | 16 |
| Tequila on the rise for Pernod? | 0 | 16 |
| Brands to watch | 0 | 17 |
| Wine | 0 | 21 |
| Key trends | 0 | 18 |
| Sparkling wine more mileage to go for 2007 | 0 | 18 |
| The new taste for low-alcohol wines | 0 | 18 |
| Companies to watch | 0 | 19 |
| Consolidation towards global portfolio | 0 | 19 |
| Castel on the hunt | 0 | 19 |
| Brown-Forman | 0 | 20 |
| Diageo moves to Australia? | 0 | 21 |
| Soft drinks | 0 | 27 |
| Key trends | 0 | 22 |
| Wellness and premiumisation drive growth in soft drinks | 0 | 21 |
| Functional drinks, RTD tea and bottled water will gain groun | 0 | 21 |
| Carbonates ready for value growth | 0 | 22 |
| Regional forecasts | 0 | 23 |
| Healthy beverages go premium in mature markets | 0 | 23 |
| Disposable income growth boosts bottled water in emerging ma | 0 | 23 |
| Competitive landscape | 0 | 24 |
| Companies to watch | 0 | 26 |
| Danone | 0 | 25 |
| Cadbury Schweppes | 0 | 26 |
| Brands to watch | 0 | 27 |
| Arizona IcedTea | 0 | 26 |
| Emmi | 0 | 27 |
Looking For Something Else?