| Title: | Global market review of juices and nectars - forecasts to 2011 (download) |
| Price: | $1,394.00
|
| Publication Date: | Jun 13, 2005 |
| Source: | Aroq Ltd |
| Abstract: | This new report from just-drinks will provide you with an insight to the juices and nectars market, both on a global and regional scale, with figures given for total market value (i.e. off- and on-trade combined), trends in sales and market structure. Profiles of the major players will help you learn about the activities, products and marketing strategies of your competitors, with the latest company financial summaries also provided. Factors that influence demand are discussed, such as demographic profiles, consumer motivation, population, and the economy along with an outline of the resultant product innovations. Global and regional sales by volume forecasts are projected to 2011. |
| Brief Excerpt: | ...This repo rt is provided fo r individual us e only. If you would like to sha re this report with y our colleagues, ple ase order a dditional copi es or sign up fo r a multi-user li cence by cont acting. ... |
| Word Count: | 38369 |
| Length: | 79 Pages |
| Document ID: | 34653 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Sections |
| Title | Starting Page | Number of Pages |
|---|
| Single-user licence edition | 3 | 1 |
| Copyright statement | 0 | 4 |
| Table of contents | 4 | 3 |
| List of tables | 7 | 2 |
| List of figures | 9 | 1 |
| just-drinks.com membership | 10 | 1 |
| About the author | 11 | 1 |
| Chapter 1 - Executive summary | 12 | 8 |
| Definition | 0 | 13 |
| Key findings | 0 | 20 |
| Chapter 2 - Market definitions of juices and nectars | 20 | 2 |
| Fruit juices | 0 | 21 |
| Nectar | 0 | 22 |
| Vegetable juice | 0 | 22 |
| Distribution of juices & nectars | 0 | 22 |
| Chapter 3 - The leading international companies | 22 | 15 |
| Introduction | 0 | 23 |
| Company profiles | 0 | 24 |
| Nestle SA | 0 | 25 |
| Kraft Foods Inc | 0 | 27 |
| PepsiCo Inc | 0 | 29 |
| Coca-Cola Inc | 0 | 30 |
| Cadbury Schweppes Plc | 0 | 32 |
| H.J. Heinz Company | 0 | 33 |
| Campbell Soup Company | 0 | 34 |
| Del Monte Foods Company | 0 | 34 |
| Ocean Spray Cranberries Inc | 0 | 35 |
| Gerber Foods Soft Drinks Limited | 0 | 36 |
| Chapter 4 - The global market | 37 | 22 |
| Total market value 2004 | 0 | 38 |
| Trends in sales by volume 2000-2004 | 0 | 38 |
| Global market structure 2004 | 0 | 39 |
| Juices v nectars | 0 | 39 |
| Off-trade versus on-trade | 0 | 40 |
| Flavours | 0 | 40 |
| Packaging | 0 | 41 |
| Estimated sales of juice and nectar by region | 0 | 41 |
| Regional market shares of combined off- and on-trade volume sales 2004 | 0 | 42 |
| Regional sales trends 2000-2004 | 0 | 45 |
| Major regional markets | 0 | 46 |
| North America | 0 | 46 |
| Western Europe | 0 | 46 |
| Asia Pacific | 0 | 46 |
| Eastern Europe | 0 | 47 |
| Africa & Middle East | 0 | 48 |
| Latin America & the Caribbean | 0 | 48 |
| Australasia | 0 | 49 |
| The top ten countries | 0 | 49 |
| United States | 0 | 51 |
| China | 0 | 52 |
| Germany | 0 | 54 |
| Japan | 0 | 55 |
| Russia | 0 | 56 |
| France | 0 | 57 |
| Canada | 0 | 57 |
| The UK | 0 | 58 |
| Mexico | 0 | 58 |
| Poland | 0 | 59 |
| Chapter 5 - Consumers | 59 | 2 |
| Demographic profiles | 0 | 60 |
| Consumer motivation | 0 | 61 |
| Chapter 6 - Product innovations | 61 | 3 |
| Chapter 7 - Factors that influence demand | 64 | 5 |
| Population | 0 | 65 |
| The global economy | 0 | 66 |
| Climate and nature | 0 | 67 |
| Consumer trends | 0 | 69 |
| Chapter 8 - The global market for juices and nect | 69 | 9 |
| Introduction | 0 | 70 |
| Global sales forecasts by region 2004 to 2011 | 0 | 70 |
| North America | 0 | 70 |
| Western Europe | 0 | 71 |
| Asia Pacific | 0 | 72 |
| Eastern Europe | 0 | 73 |
| Africa & Middle East | 0 | 73 |
| Latin America & the Caribbean | 0 | 74 |
| Australasia | 0 | 75 |
| Global regional structure in 2011 | 0 | 77 |
| The total global market forecast 2004 - 2011 | 0 | 78 |
| Online sources of information | 78 | 1 |
| Free email newsletters | 0 | 79 |
| Other research reports | 0 | 79 |
| Global news and feature articles | 0 | 79 |
| Search the web | 0 | 79 |
| Your feedback | 79 | 1 |
Looking For Something Else?