| Title: | just-drinks' ranking report for the major global alcoholic drinks producers - management briefing (download) |
| Price: | $354.00
|
| Publication Date: | Mar 01, 2006 |
| Source: | Aroq Ltd |
| Abstract: | This month's just-drinks management briefing looks at the big picture and rounds up the latest-available consistent financial data for the world's major alcoholic drinks producers. It provides ranking tables by sales, profit and market cap across the industry as a whole, and by key segments, namely: beer, spirits and wine.Although the financial data only represents overall group sales for the companies, the tables provide an interesting review of how everyone is performing and who's sitting near who in terms of company size. Given the M&A of recent years, it's interesting to note which companies might be a good "fit" for each other. Who knows what future M&A is around the corner. |
| Brief Excerpt: | ...This repo rt is provided fo r individual us e only. If you would like to sha re this report with y our colleagues, ple ase order a dditional copi es or sign up fo r a multi-user li cence by cont acting: ... |
| Word Count: | 24373 |
| Length: | 46 Pages |
| Document ID: | 39722 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Sections |
| Title | Starting Page | Number of Pages |
|---|
| Single-user licence edition | 3 | 2 |
| Copyright statement | 0 | 4 |
| just-drinks.com membership | 0 | 5 |
| Table of contents | 5 | 1 |
| List of tables | 6 | 1 |
| Introduction | 7 | 6 |
| Major players in the global drinks market | 13 | 7 |
| Diageo | 0 | 17 |
| Anheuser Busch | 0 | 17 |
| Asahi Breweries, Ltd. | 0 | 18 |
| Heineken | 0 | 18 |
| Suntory | 0 | 19 |
| Kirin Brewery Company Ltd. | 0 | 19 |
| InBev NV/SA | 0 | 19 |
| SABMiller plc | 0 | 20 |
| Dr. August Oetker KG | 0 | 20 |
| Scottish & Newcastle plc | 0 | 20 |
| The global beer market | 20 | 5 |
| Outlook for the beer market | 0 | 25 |
| The global spirits market | 25 | 6 |
| Outlook for the spirits market | 0 | 31 |
| The global wine market | 31 | 6 |
| Outlook for the wine market | 0 | 37 |
| Summary and outlook | 37 | 1 |
| Appendix | 38 | 9 |
| List of companies deleted from primary research list | 0 | 47 |
Looking For Something Else?