| Title: | just-drinks' Wine Evolution survey on the UK market - Management briefing (download) |
| Price: | $354.00
|
| Publication Date: | Jun 01, 2007 |
| Source: | Aroq Ltd |
| Abstract: | In January, just-drinks sent out questionnaires to 40 players from the UK wine market that it had identified as being the leading decision-makers, thought-leaders and purse-string holders. |
| Brief Excerpt: | ...This repo rt is provided for individual us e only. If you would like to sha re this report with y our colleagues, ple ase order a dditional copi es o r sign up fo r a multi-user li cence by cont acting: ... |
| Word Count: | 9562 |
| Length: | 16 Pages |
| Document ID: | 51007 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Sections |
| Title | Starting Page | Number of Pages |
|---|
| Single-user licence edition | 2 | 2 |
| Copyright statement | 0 | 3 |
| just-drinks.com membership | 0 | 4 |
| Table of contents | 4 | 1 |
| Survey summary | 5 | 12 |
| Q1: Do you feel optimistic or pessimistic about the prospect | 0 | 8 |
| Q2: What is the most important issue facing the UK wine mark | 0 | 9 |
| Q3: The UK is often described as the most important and dyna | 0 | 10 |
| Q4: Name the three best and worst aspects of the UK wine mar | 0 | 11 |
| Q5: If you could change one thing about the UK wine market, | 0 | 12 |
| Q6: What are your thoughts on discounting in multiple retail | 0 | 13 |
| Q7: More specifically, what are your thoughts on the use of | 0 | 15 |
| Q8: How can retailers and suppliers work together to trade c | 0 | 16 |
| Q9: What major consumer trends do you see coming in the mont | 0 | 16 |
| Q10: Which wine-producing country(ies) will make greatest st | 0 | 17 |
Looking For Something Else?