| Title: | Global market review of packaged water - forecasts to 2010 (download) |
| Price: | $1,394.00
|
| Publication Date: | Mar 01, 2005 |
| Source: | Aroq Ltd |
| Abstract: | Although According to Food Reference there are over 700 brands of bottled water worldwide, just five giant multinational food drink and beverage companies dominate the global market: Nestle SA, Danone Groupe, PepsiCo Inc, Coca-Cola Inc, Suntory Group, all profiled in this report, along with Cadbury Schweppes plc and Highland Spring Ltd. The report also covers marketing strategies of the major companies, total market value, trends in sales, consumer profiles and product innovations. Forecasts are made of the global market to 2010, based on data from 2000-2003. |
| Brief Excerpt: | ...This repo rt is provided fo r individual us e only. If you would like to sha re this report with y our colleagues, ple ase order a dditional copi es or sign up fo r a multi-user li cence by cont acting. ... |
| Word Count: | 35481 |
| Length: | 74 Pages |
| Document ID: | 32667 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Sections |
| Title | Starting Page | Number of Pages |
|---|
| Single-user licence edition | 3 | 1 |
| Copyright statement | 0 | 4 |
| Table of contents | 4 | 3 |
| List of tables | 7 | 2 |
| About the author | 9 | 1 |
| just-drinks.com membership | 10 | 1 |
| Executive summary | 11 | 4 |
| Definition | 0 | 12 |
| Germany | 0 | 54 |
| Indonesia | 0 | 54 |
| Spain | 0 | 55 |
| Turkey | 0 | 55 |
| Brazil | 0 | 55 |
| Argentina | 0 | 56 |
| United Kingdom | 0 | 57 |
| Packaged water consumers | 57 | 3 |
| Demographic profiles | 0 | 58 |
| Consumer motivation | 0 | 60 |
| Product innovations | 60 | 2 |
| Factors that influence demand | 62 | 5 |
| Population trends | 0 | 63 |
| Safe drinking water | 0 | 65 |
| Taste, health and wellbeing | 0 | 66 |
| Macro factors | 0 | 67 |
| Introduction | 0 | 68 |
| Global sales forecast 2004 to 2010 | 0 | 68 |
| Regional sales forecasts 2004 to 2010 | 0 | 69 |
| Western Europe | 0 | 69 |
| Latin America & the Caribbean | 0 | 69 |
| Asia Pacific | 0 | 70 |
| North America | 0 | 71 |
| Eastern Europe | 0 | 71 |
| Africa & Middle East | 0 | 72 |
| Australasia | 0 | 73 |
| Online sources of information | 73 | 1 |
| Free email newsletters | 0 | 74 |
| Other research reports | 0 | 74 |
| Global news and feature articles | 0 | 74 |
| Search the web | 0 | 74 |
| Your feedback | 74 | 1 |
| Key findings | 0 | 15 |
| Definition | 15 | 4 |
| The leading international companies | 19 | 1 |
| Introduction | 0 | 20 |
| Company profiles | 20 | 12 |
| Nestle SA | 0 | 22 |
| Danone Groupe | 0 | 26 |
| PepsiCo Inc | 0 | 27 |
| Coca-Cola Inc | 0 | 29 |
| Suntory Group | 0 | 30 |
| Cadbury Schweppes plc | 0 | 31 |
| Highland Spring Ltd | 0 | 32 |
| Global and regional branding | 0 | 34 |
| The global market | 34 | 2 |
| Total market value 2003 | 0 | 35 |
| Trends in sales by volume 2000 to 2003 | 0 | 36 |
| Global market structure | 36 | 3 |
| Still and sparkling water | 0 | 37 |
| Types of packaging | 0 | 37 |
| Distribution channels | 0 | 39 |
| Estimated sales of packaged water by region | 39 | 18 |
| Introduction | 0 | 40 |
| Regional market shares 2003 | 0 | 41 |
| Regional sales trends 2000 to 2003 | 0 | 42 |
| Major regional markets | 0 | 43 |
| Western Europe | 0 | 43 |
| Latin America & Caribbean | 0 | 44 |
| Asia Pacific | 0 | 45 |
| North America | 0 | 45 |
| Eastern Europe | 0 | 46 |
| Africa & Middle East | 0 | 46 |
| Australasia | 0 | 47 |
| The worlds top 12 markets | 0 | 47 |
| Mexico | 0 | 48 |
| USA | 0 | 50 |
| France | 0 | 51 |
| Italy | 0 | 52 |
| China | 0 | 53 |
Looking For Something Else?