| Title: | Global market review of blended whisky - forecasts to 2012 (download) |
| Price: | $1,190.00
|
| Publication Date: | May 01, 2007 |
| Source: | Aroq Ltd |
| Abstract: | This brand new report from just-drinks looks at what is happening to blended Scotch in emerging and mature markets. It examines their opportunities and challenges, brand image and innovation. We also touch on the issues surrounding the shortage in supply of blended Scotch, plus we take a look at the role of 'smaller' brands. The report is strongly supported by interviews with key executives from the top players in the industry, namely J&B, Chivas Bros, Diageo, Whyte & Mackay, Burn Stewart, Cutty Sark and Beam Global among others. |
| Brief Excerpt: | ...This report is provide d for individual u se only. If you woul d like to sh are thi s report with y our colleag ues, pl ease order additio nal co pies o r sign u p fo r a multi-user li cence by cont acting: ... |
| Word Count: | 36186 |
| Length: | 54 Pages |
| Document ID: | 50078 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Sections |
| Title | Starting Page | Number of Pages |
|---|
| Single-user licence edition | 3 | 2 |
| Copyright statement | 0 | 4 |
| just-drinks.com membership | 0 | 5 |
| Table of contents | 5 | 1 |
| List of tables | 6 | 1 |
| Chapter 1 Introduction | 7 | 1 |
| Chapter 2 Emerging markets | 8 | 16 |
| The BRIC economies | 0 | 9 |
| Brazil and Latin America | 0 | 11 |
| Russia | 0 | 12 |
| India | 0 | 13 |
| China | 0 | 18 |
| Are things as rosy as they appear? | 0 | 24 |
| Chapter 3 Mature markets | 24 | 10 |
| The UK | 0 | 26 |
| France | 0 | 28 |
| Southern Europe | 0 | 30 |
| Eastern Europe | 0 | 31 |
| The US | 0 | 34 |
| Chapter 4 Brands and shifting sands | 34 | 13 |
| Image | 0 | 47 |
| Chapter 5 Stock and supply | 47 | 6 |
| Stock | 0 | 53 |
| Chapter 6 Projections | 53 | 2 |
Looking For Something Else?