| Title: | Mercosur automotive market review - Management briefing (download) |
| Price: | $354.00 |
| Publication Date: | Mar 11, 2008 |
| Source: | Aroq Ltd |
| Abstract: | This new report is available free of charge to just-auto.com members - if you are already a member, download your copy here, alternatively, join now and receive this and 11 other exclusive reports over the next year.The good times have returned to Mercosur's car market. The Brazilian market set a new record of 2.5m car sales last year, an increase of 28% on 2006, and the year-end total was higher than even the pre-economic crisis benchmark set in 1997. Much the same is also true in Argentina, where increased demand has resulted in mothballed car plants being brought back to life. In this month's briefing we investigate the future prospects of this market, and focus on developments in the Brazil/Argentina free-trade agreement, components problems and investments in facilities. Eleven manufacturer profiles are also provided, and they comment on the company's movements in the market, and their plans for the future. Sales and production data for the Brazilian and Argentinean markets is also included. |
| Brief Excerpt: | ...This repo rt is provided fo r individual us e only. If you would like to sha re this report with y our colleagues, ple ase order a dditional copi es or sign up fo r a multi-user li cence by cont acting: ... |
| Word Count: | 14479 |
| Length: | 30 Pages |
| Document ID: | 60735 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Sections |
| Title | Starting Page | Number of Pages |
|---|
| Single-user licence edition | 3 | 2 |
| Copyright statement | 0 | 4 |
| just-auto.com membership | 0 | 5 |
| Contents | 5 | 1 |
| List of tables | 6 | 1 |
| Market review | 7 | 5 |
| Brazil-Argentina FTA looks likely | 12 | 2 |
| Future prospects for investment | 14 | 2 |
| Components problems and investment | 16 | 1 |
| Manufacturer profiles | 17 | 14 |
| Fiat | 0 | 19 |
| Volkswagen | 0 | 20 |
| General Motors | 0 | 22 |
| Ford | 0 | 23 |
| PSA Peugeot Citro n | 0 | 25 |
| Renault | 0 | 26 |
| Honda | 0 | 27 |
| Toyota | 0 | 28 |
| Mitsubishi | 0 | 29 |
| Hyundai-Kia | 0 | 29 |
| Mahindra & Mahindra | 0 | 31 |
Looking For Something Else?