| Title: | In it for the money, who's making it? A financial review of the world's top car groups - 2007 edition - Management briefing (download) |
| Price: | $354.00 |
| Publication Date: | May 01, 2007 |
| Source: | Aroq Ltd |
| Abstract: | It has been an extraordinary year for the car industry. During 2006, comparative valuations of the major companies swung around massively as shareholders tried to get to grips with which stocks would survive the structural changes that are sweeping through the sector. |
| Word Count: | 13726 |
| Length: | 32 Pages |
| Document ID: | 50299 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Sections |
| Title | Starting Page | Number of Pages |
|---|
| Single-user licence edition | 3 | 2 |
| Copyright statement | 0 | 4 |
| just-auto.com membership | 0 | 5 |
| Table of contents | 5 | 1 |
| List of tables | 6 | 1 |
| The cost of technology change | 11 | 3 |
| Competitive pressures | 14 | 8 |
| Eastern Europe | 0 | 21 |
| Management changes | 0 | 22 |
| VW | 0 | 25 |
| Renault | 0 | 26 |
| PSA Peugeot Citro n | 0 | 27 |
| GM | 0 | 28 |
| BMW | 0 | 29 |
| Fiat | 0 | 30 |
| DaimlerChrysler | 0 | 31 |
| Ford | 0 | 33 |
Looking For Something Else?