| Title: | An analysis of the top global automotive manufacturing platforms - Management briefing (download) |
| Price: | $354.00 |
| Publication Date: | Jul 02, 2007 |
| Source: | Aroq Ltd |
| Abstract: | This months briefing analyses the top global automotive manufacturers' approaches to platform strategy, particularly Renault Nissan, Volkswagen, Toyota, GM, Fiat and Ford. The briefing also includes the top 50 global automotive platforms for 2006, and discusses where platforms have gone wrong. |
| Word Count: | 11686 |
| Length: | 26 Pages |
| Document ID: | 51480 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Sections |
| Title | Starting Page | Number of Pages |
|---|
| Single-user licence edition | 3 | 2 |
| Copyright statement | 0 | 4 |
| just-auto.com membership | 0 | 5 |
| Contents | 5 | 1 |
| List of tables | 6 | 1 |
| Where platforms have gone wrong | 8 | 1 |
| Vehicle families to last longer | 9 | 1 |
| Platforms and emerging market cars | 10 | 2 |
| The numbers | 0 | 12 |
| Platforms key to Fiat turnaround | 17 | 2 |
| GM drops out of top ten rankings | 19 | 2 |
| Ford C1/P1 success | 21 | 1 |
| Renault, Nissan slow to realise joint platform strategy | 22 | 1 |
| Hyundai | 23 | 1 |
| Volkswagen and Toyota emerge as platform leaders | 24 | 3 |
Looking For Something Else?