| Title: | ASEAN automotive market review March 2007 - Management briefing (download) |
| Price: | $354.00 |
| Publication Date: | Mar 29, 2007 |
| Source: | Aroq Ltd |
| Abstract: | This month, just-auto looks at the progress of the Association of Southeast Asian Nations (ASEAN). It was established in Bangkok on 8 August 1967 to provide the framework for a free trade bloc for the growing Asian 'Tiger economies'. |
| Word Count: | 19112 |
| Length: | 41 Pages |
| Document ID: | 49129 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Sections |
| Title | Starting Page | Number of Pages |
|---|
| Single-user licence edition | 3 | 2 |
| Copyright statement | 0 | 4 |
| just-auto.com membership | 0 | 5 |
| Table of contents | 5 | 2 |
| List of tables | 7 | 1 |
| ASEAN background | 8 | 3 |
| The ASEAN automotive industry | 11 | 3 |
| Thailand-Malaysia trade difficulties | 0 | 14 |
| Market overviews | 14 | 2 |
| Thailand | 0 | 15 |
| Market dynamics | 0 | 16 |
| Table 1: Thailand: vehicle sales, 1993-2006 (units sold) | 16 | 1 |
| Table 2: Thailand: vehicle sales by type, 2006 (units sold) | 17 | 1 |
| Table 3: Thailand: the ten top-selling car models, 2006 (uni | 17 | 1 |
| Table 4: Thailand: vehicle production, 1993-2006 (units prod | 18 | 1 |
| Table 5: Thailand: vehicle production by type, 2006 (units p | 19 | 1 |
| Table 6: Thailand: completely built-up (CBU) vehicle exports | 19 | 6 |
| Manufacturer activity | 0 | 21 |
| Toyota | 0 | 21 |
| Isuzu | 0 | 21 |
| Mitsubishi | 0 | 21 |
| Nissan | 0 | 22 |
| Ford/Mazda | 0 | 22 |
| General Motors | 0 | 23 |
| Malaysia | 0 | 24 |
| Market dynamics | 0 | 25 |
| Table 7: Malaysia: vehicle sales, 1990-2006 (units sold) | 25 | 1 |
| Table 8: Malaysia: vehicle production, 1990-2006 (units prod | 26 | 7 |
| Manufacturer activity | 0 | 28 |
| Proton | 0 | 28 |
| Naza | 0 | 30 |
| Perodua/Toyota | 0 | 31 |
| Hyundai | 0 | 32 |
| Indonesia | 0 | 32 |
| Market dynamics | 0 | 33 |
| Table 9: Indonesia: vehicle sales, 2006 (units sold) | 33 | 1 |
| Table 10: Indonesia: the ten top-selling car models, 2006 (u | 33 | 1 |
| Table 11: Indonesia: automobile exports/imports, 2006 (all v | 34 | 1 |
| Table 12: Indonesia: vehicle production, 2006 (units produce | 34 | 1 |
| Table 13: Indonesia: vehicle sales 1997-2011 (units sold) | 35 | 7 |
| Manufacturer activity | 0 | 40 |
| Toyota | 0 | 37 |
| Suzuki | 0 | 37 |
| Nissan | 0 | 38 |
| Proton | 0 | 38 |
| Honda | 0 | 39 |
| Isuzu | 0 | 39 |
| General Motors | 0 | 39 |
| Mitsubishi | 0 | 40 |
| The Philippines | 0 | 40 |
| Market dynamics | 0 | 40 |
| Vietnam | 0 | 42 |
| Market dynamics | 0 | 42 |
Looking For Something Else?