| Title: | Global market review of vehicle seating - forecasts to 2012 |
| Price: | $990.00 |
| Publication Date: | Dec 01, 2006 |
| Source: | Aroq Ltd |
| Abstract: | Though modern car seats are more comfortable and safer than ever before, flexibility, comfort and safety continue to be the main drivers of this business. Developments in vehicle seating have been taking place much faster than may be apparent on the surface. OEMs are demanding greater differentiation in their seat designs, customers want more and more luxury. This brand new report provides an overview of the vehicle seating industry, providing top level market fitment, volume and value forecasts through to 2012. It offers an update on the latest trends, market drivers, and major players, along with insight from top industry executives in exclusive Q&As with just-auto. |
| Word Count: | 29261 |
| Length: | 65 Pages |
| Document ID: | 46848 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Sections |
| Title | Starting Page | Number of Pages |
|---|
| Multi-user licence edition | 2 | 2 |
| Copyright statement | 0 | 3 |
| just-auto.com membership | 0 | 4 |
| Table of contents | 4 | 2 |
| List of figures | 6 | 1 |
| List of tables | 7 | 1 |
| Preface | 8 | 2 |
| Research methodology | 0 | 9 |
| Report coverage | 0 | 9 |
| The author | 0 | 10 |
| Chapter 1 Introduction | 10 | 1 |
| Chapter 2 The market | 11 | 12 |
| Market trends | 0 | 12 |
| Market players | 0 | 13 |
| Faurecia | 0 | 13 |
| Intier Automotive | 0 | 13 |
| Johnson Controls | 0 | 13 |
| Lear | 0 | 14 |
| Tachi-S | 0 | 14 |
| Emerging markets | 0 | 14 |
| China | 0 | 15 |
| Russia | 0 | 16 |
| South Africa | 0 | 16 |
| Market shares | 0 | 18 |
| Market forecasts | 0 | 23 |
| Chapter 3 Technical review | 23 | 26 |
| Defining the elements | 0 | 24 |
| New seat fabrics | 0 | 24 |
| Climate controlled seats | 0 | 25 |
| Q&A with Intier Automotive | 0 | 36 |
| The Toyota concept cars | 0 | 37 |
| Active head restraints | 0 | 38 |
| Flexible seating | 0 | 44 |
| Chapter 4 Manufacturers | 49 | 17 |
| Faurecia | 0 | 50 |
| Intier | 0 | 53 |
| Johnson Controls | 0 | 55 |
| Lear | 0 | 61 |
| Tachi-S | 0 | 66 |
Looking For Something Else?