| Title: | Global market review of electronic braking systems - forecasts to 2013 (download) |
| Price: | $990.00 |
| Publication Date: | Oct 01, 2007 |
| Source: | Aroq Ltd |
| Abstract: | In this fourth edition of the electronic braking systems report, just-auto reviews the key market drivers, includes an overview of the emerging markets, and provides a look at the recent trends and innovations in the sector. Top-level product fitment forecasts through to 2013 predict the market by volume and value worldwide, and by major car-producing region for electronic braking systems. Profiles on the main suppliers are included, along with an exclusive interview with Dr. Ralf Cramer, executive vice president, Electronic Brake & Safety Systems and member of the Management Board, Continental Automotive Systems. |
| Word Count: | 30986 |
| Length: | 59 Pages |
| Document ID: | 54988 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Sections |
| Title | Starting Page | Number of Pages |
|---|
| Single-user licence edition | 3 | 2 |
| Copyright statement | 0 | 4 |
| just-auto.com membership | 0 | 5 |
| Contents | 5 | 2 |
| List of figures | 7 | 1 |
| List of tables | 8 | 1 |
| Glossary | 9 | 1 |
| Preface | 10 | 2 |
| Research methodology | 0 | 11 |
| Report coverage | 0 | 11 |
| The author | 0 | 12 |
| Chapter 1 Introduction | 12 | 1 |
| Chapter 2 The market | 13 | 27 |
| Market players | 0 | 19 |
| Advics | 0 | 19 |
| Bosch | 0 | 19 |
| Continental | 0 | 20 |
| Q&A with Continental Automotive Systems | 0 | 22 |
| Delphi | 0 | 23 |
| TRW Automotive | 0 | 24 |
| Emerging markets | 0 | 24 |
| Brazil | 0 | 24 |
| China | 0 | 26 |
| India | 0 | 27 |
| Market shares | 0 | 28 |
| Global market | 0 | 28 |
| European market | 0 | 28 |
| The US market | 0 | 29 |
| South American market | 0 | 30 |
| The Asian market | 0 | 31 |
| Market forecasts | 0 | 32 |
| Anti-lock braking systems | 0 | 33 |
| Electronic stability programme systems | 0 | 37 |
| Electric parking brakes | 0 | 40 |
| Chapter 3 Technical review | 40 | 12 |
| Defining the elements | 0 | 41 |
| Recent innovations | 0 | 41 |
| Anti-lock braking system developments | 0 | 41 |
| Electronic stability programme developments | 0 | 43 |
| Electric parking brake developments | 0 | 46 |
| Brake-by-wire innovations | 0 | 47 |
| Other innovations | 0 | 52 |
| Chapter 4 Manufacturers | 52 | 8 |
| Advics | 0 | 53 |
| Bosch | 0 | 54 |
| Continental Automotive Systems | 0 | 56 |
| Delphi | 0 | 58 |
| TRW | 0 | 60 |
Looking For Something Else?