| Title: | Outlook for the automotive industry in 2008 - Management briefing (download) |
| Price: | $354.00 |
| Publication Date: | Jan 01, 2008 |
| Source: | Aroq Ltd |
| Abstract: | As we enter 2008, there's a sense that this will be an eventful year - both in the world generally and in the automotive industry. The US light vehicle market is widely expected to fall back, and as far a demand goes, Western Europe also seems set for a sluggish year. |
| Word Count: | 24629 |
| Length: | 45 Pages |
| Document ID: | 58611 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Sections |
| Title | Starting Page | Number of Pages |
|---|
| Single-user licence edition | 3 | 2 |
| Copyright statement | 0 | 4 |
| just-auto.com membership | 0 | 5 |
| Table of contents | 5 | 2 |
| Overview | 7 | 3 |
| An eventful year in prospect | 0 | 8 |
| Environmental pressures | 0 | 9 |
| Auto executives optimistic | 0 | 10 |
| North America | 10 | 8 |
| Market demand is a major concern | 0 | 12 |
| Small cars and crossovers a bright spot | 0 | 13 |
| Detroit Big Three under scrutiny | 0 | 13 |
| GM to shift product emphasis in its advertising | 0 | 14 |
| Ford reallocates promotions budget to the regions | 0 | 15 |
| Chrysler faces financial crunch | 0 | 15 |
| Nissan hooks up with Chrysler | 0 | 16 |
| To watch in 2008 | 0 | 18 |
| Europe | 18 | 5 |
| Slight market decline forecast for Western Europe | 0 | 19 |
| German market rebound may not emerge until the second half o | 0 | 19 |
| UK car market set to decline | 0 | 20 |
| Central Europe market growth set to continue | 0 | 21 |
| To watch in 2008 | 0 | 23 |
| Japan | 23 | 4 |
| Toyota raises production projections | 0 | 25 |
| Nissan hooks up with Chrysler | 0 | 26 |
| To watch in 2008 | 0 | 27 |
| Major emerging markets | 27 | 9 |
| China | 0 | 28 |
| Market boom to continue | 0 | 29 |
| To watch in 2008 | 0 | 31 |
| Russia | 0 | 32 |
| AvtoVAZ looks to future with Renault-Nissan alliance | 0 | 32 |
| VW expands Russian dealer network | 0 | 33 |
| Opportunity knocks for international suppliers | 0 | 33 |
| To watch in 2008 | 0 | 33 |
| India | 0 | 34 |
| Suzuki wants to make Maruti a hub | 0 | 35 |
| To watch in 2008 | 0 | 36 |
| Corporate summaries | 36 | 10 |
| General Motors | 0 | 37 |
| Ford | 0 | 38 |
| Toyota | 0 | 40 |
| Volkswagen | 0 | 41 |
| Fiat | 0 | 41 |
| Renault-Nissan | 0 | 42 |
| Hyundai-Kia | 0 | 43 |
| PSA Peugeot Citro n | 0 | 44 |
| SAIC (Shanghai Auto) | 0 | 46 |
Looking For Something Else?