| Title: | Global market review of shock absorbers - forecasts to 2013 (download) |
| Price: | $830.00 |
| Publication Date: | Oct 01, 2007 |
| Source: | Aroq Ltd |
| Abstract: | Electronics are now assuming a prominent role in shock absorber (damper) product development. Electronic dampers allow a large range between maximum and minimum damping levels, and by integrating mechanical and electronic functions within a vehicle, automakers can improve handling and reduce costs. just-auto's latest edition of the shock absorbers report reviews the key market drivers and updates the market analysis. It provides profiles of the market players, plus commentary on the emerging markets, China and the Czech Republic. We also include detailed market share estimates of the OE market for shock absorbers in Western Europe, North America, Japan, China, South Korea, Argentina, Brazil, plus value and volume data to 2013. |
| Word Count: | 27967 |
| Length: | 53 Pages |
| Document ID: | 54807 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Sections |
| Title | Starting Page | Number of Pages |
|---|
| Single-user licence edition | 3 | 2 |
| Copyright statement | 0 | 4 |
| just-auto.com membership | 0 | 5 |
| Contents | 5 | 2 |
| List of figures | 7 | 1 |
| List of tables | 8 | 1 |
| Preface | 9 | 2 |
| Research methodology | 0 | 10 |
| Report coverage | 0 | 10 |
| The author | 0 | 11 |
| Chapter 1 Introduction | 11 | 1 |
| Chapter 2 The market | 12 | 23 |
| Market trends | 0 | 13 |
| Market players | 0 | 13 |
| ArvinMeritor Inc | 0 | 14 |
| Q&A with ArvinMeritor | 0 | 16 |
| Delphi | 0 | 17 |
| Active suspension systems | 0 | 41 |
| Q&A with Magna Steyr | 0 | 42 |
| Corner modules | 0 | 43 |
| Other innovations | 0 | 44 |
| Chapter 4 Manufacturers | 44 | 10 |
| ArvinMeritor | 0 | 45 |
| Delphi | 0 | 46 |
| KYB | 0 | 48 |
| Showa Corp | 0 | 49 |
| Tenneco | 0 | 52 |
| ZF Friedrichshafen AG | 0 | 54 |
| Hitachi | 0 | 17 |
| KYB | 0 | 17 |
| Magneti Marelli | 0 | 18 |
| Showa Corp | 0 | 18 |
| Tenneco Inc | 0 | 18 |
| Q&A with Tenneco Europe NV | 0 | 21 |
| ZF Sachs | 0 | 22 |
| Q&A with ZF Sachs | 0 | 24 |
| Emerging markets | 0 | 25 |
| China | 0 | 25 |
| Czech Republic | 0 | 26 |
| Market shares | 0 | 27 |
| Global market | 0 | 27 |
| Western European market | 0 | 27 |
| North American market | 0 | 29 |
| Japanese market | 0 | 30 |
| South Korean market | 0 | 31 |
| Chinese market | 0 | 31 |
| Market forecasts | 0 | 35 |
| Chapter 3 Technical review | 35 | 9 |
| Defining the elements | 0 | 36 |
Looking For Something Else?