| Title: | Rikei Corporation |
| Price: | $75.00 |
| Publication Date: | Jul 05, 2008 |
| Source: | Wright Investors' Service |
| Abstract: | A textual analysis of the financial results for Rikei Corporation compared to selected competitors. Also included are quantitative analyses of the company's financial statements, extensive ratio analyses and up to 10-year history of sales, earnings, dividends and security pricing. A business description of the company, including contact information, senior officers and Wright Quality Rating analyses is also provided. |
| Brief Excerpt: | ...Rikei Corporation. The Group's principal activity is to market electronic equipment, components and materials. The operations are carried out through the following divisions: IT Solution and Service, and Electronic parts and materials. Electronic equipment includes computer systems, peripherals, data communication devices and application systems. Electronic components and materials include semiconductors, integrated circuits, batteries and mechanical parts for peripheral equipment. ... |
| Word Count: | 10068 |
| Length: | 41 Pages |
| Document ID: | C39242470 |
| Ticker: | 8226=JP |
| Primary ISIN: | JP3970400002 |
| Primary Sedol: | 6739580 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Sections |
| Title | Starting Page | Number of Pages |
|---|
| Company Fundamentals | 1 | 10 |
| Company Profile | 1 | 2 |
| Comparative Business Analysis | 3 | 3 |
| Summary Analysis | 6 | 1 |
| Sales Analysis | 7 | 1 |
| Price Analysis | 8 | 2 |
| Earnings & Dividends Analysis | 10 | 1 |
| Financial Statement Analyses | 11 | 17 |
| Balance Sheet - Common Size | 11 | 3 |
| Balance Sheet - Year-Year % Change | 14 | 3 |
| Balance Sheet - Five-Year Averages | 17 | 3 |
| Income Statement - Common Size | 20 | 2 |
| Income Statement - Year-Year % Change | 22 | 2 |
| Income Statement - Five-Year Averages | 24 | 2 |
| Sources of Capital | 26 | 2 |
| Financial Ratio Analyses | 28 | 10 |
| Accounting Ratios | 28 | 1 |
| Asset Utilization | 29 | 1 |
| Employee Efficiency | 30 | 1 |
| Fixed Charges Coverage | 31 | 1 |
| Leverage Analysis | 32 | 2 |
| Liquidity Analysis | 34 | 2 |
| Per-Share Ratios | 36 | 1 |
| Profitability Growth | 37 | 1 |
| Wright Quality Rating Analyses | 38 | 4 |
| Investment Acceptance | 38 | 1 |
| Financial Strength | 39 | 1 |
| Profitability & Stability | 40 | 1 |
| Corporate Growth | 41 | 1 |
Looking For Something Else?