| Title: | Bulgaria Real Estate |
| Price: | $130.00 |
| Publication Date: | Jul 16, 2007 |
| Abstract: | The domestic real estate market expanded significantly in the run-up to the country's joining the EU in 2007 and is expected to further grow at a moderate pace on continuing strong foreign and local demand. The Bulgarian real estate market is considered to be |
| Word Count: | 31966 |
| Length: | 27 Pages |
| Document ID: | IR4 |
| Industry: | Real Estate |
| Country: | Bulgaria |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Sections |
| Title | Starting Page | Number of Pages |
|---|
| Residential real estate | 7 | 1 |
| In the first quarter of 2007 the residential property market marked an increase in demand, which led to prices rising by 10%, mainly concerning residential space with an area of up to 60-70 sq m. The growth was relevant not only to quality newly constructe | 7 | 1 |
| A total 680,000 homes in Bulgaria will need rehabilitation, including 360,000 pre-fabricated units, 150,000 reinforced concrete units and 170,000 solid units. | 7 | 2 |
| Office real estate | 9 | 1 |
| In 2006 the office real estate market in Sofia continued its rapid development. According to Colliers International data, the inventory was increasing steadily in 2006 and the total stock of Class A and Class B offices was estimated at 546,500 sq m, a 27% | 9 | 1 |
| Retail real estate | 10 | 1 |
| The year 2006 was the Bulgarian "year of the malls". Currently, there are six major shopping centres, three of which were opened in the second half of 2006. The current gross leasable shopping centre space amounts to 105,500 sq m. Three new projects have | 10 | 1 |
| The construction of a shopping centre on Bulgaria Boulevard in Sofia began in 2007. The 40,000 sq m retail centre is to be completed by 2009. | 10 | 1 |
| International supermarket chains entered the Bulgarian market between 1999 and 2000. There were a total of 90 retail warehouses in Bulgaria at the end of 2006, including Billa (22), Technomarket (21), Technopolis (11), Metro Cash & Carry (8), Hit (2), Mr. | 10 | 1 |
| Land Market | 11 | 1 |
| Residential real estate | 12 | 5 |
| Residential real estate | 17 | 11 |
Looking For Something Else?